Scout Attendees
2024 DPL Spring Showcase
| school name | scout name | division | state | 
|---|---|---|---|
| Academy of Art University | Kaylyn Toyama | Div II | CA | 
| Bethany College | Shane Taylor | NAIA | KS | 
| Briar Cliff University | Gabrielle Parks | NAIA | IA | 
| California State University Maritime | Mike Bielski | NAIA | CA | 
| Central Christian College | Joshua Macharia | NAIA | KS | 
| Central Methodist University | Tyler Watkins | NAIA | MO | 
| Centralia College | Henry Gallanger | Junior College | WA | 
| College of Saint Elizabeth | Christopher Nichol | Div III | NJ | 
| Colorado State University-Pueblo | JOHN CONSTABLE | Div II | CO | 
| Doane College | Jennifer Kennedy-Croft | NAIA | NE | 
| Ecclesia College | Evan Camperell | Other | AR | 
| Glenville State College | J.R. Dodson | Div II | WV | 
| Grand Rapids | Jason Hill | Junior College | MI | 
| Hesston College | Eric Sarno | NJCAA | KS | 
| Kansas Wesleyan University | Michael McIntyre | NAIA | KS | 
| Lamar Community College | Kevin Hurtado | Junior College | CO | 
| Lincoln University | Leah Stringer | Div II | MO | 
| Luther College | Hollie Gray | Div III | IA | 
| McNeese State University | JUAN YEPES | Div I | LA | 
| McNeese State University | JUAN YEPES | Div I | LA | 
| Mercer University | Tony Economopoulos | Div I | GA | 
| Metropolitan State University of Denver | Amanda Raso | Div II | CO | 
| Metropolitan State University of Denver | Kat Mertz | Div II | CO | 
| Missouri Southern State University | Sade Boswell | Div II | MO | 
| Nebraska Wesleyan University | Kevin Lebahn | Div III | NE | 
| Northeastern Junior College | Joshua Burton | NJCAA | CO | 
| Pratt Community College | Evan Camperell | Community College | KS | 
| Saint Michaels College | Wendy Elles | Div II | VT | 
| Seminole State College | Daniel Hill | NJCAA | OK | 
| Soka University | Wendy Espejel | NAIA | CA | 
| Southern Nazarene University | Joshua Smith | Div II | OK | 
| Southern Oregon University | Jenni Rosenberg | NAIA | OR | 
| Southern Oregon University | Malaika Quigley | NAIA | OR | 
| Southwestern Adventist University | Fred Locario, Jr. | Other | TX | 
| Sterling College | Justin McCain | NAIA | KS | 
| Tabor College | Thomas Gaskell | NAIA | KA | 
| Tacoma Community College | Jill Green | NJCAA | WA | 
| U.S. Air Force Academy | Kaylyn Farrell | Div I | CO | 
| U.S. Air Force Academy | Laura Busby | Div I | CO | 
| U.S. Air Force Academy | Lindsey Balconi | Div I | CO | 
| University of Colorado, Boulder | Jorden Smith | Div I | CO | 
| University of Colorado, Colorado Springs | Justin Stones | Div II | CO | 
| University of Denver | Stephen Cavallo | Div I | CO | 
| University of Nebraska at Kearney | Antonio Gracia | Div II | NE | 
| University of Northern Colorado | Tim Barrera | Div I | CO | 
| University of Oregon | Sean Mapson | Div I | OR | 
| University of South Florida | Noah Rhodes | Div I | FL | 
| University of Wisconsin, Stout | Joshua Sanderson | Div III | WI | 
| University of Wisconsin, Stout | Ryan Raufus | Div III | WI | 
| University of Wyoming | Julie Spracklin | Div I | WY | 
| Washington College (Maryland) | Jeff Reinoehl | Div III | MD | 
| Wayne State College (Nebraska) | Chris McNaughton | Div II | NE | 
| Wentworth Institute of Technology | Meredith Carey | Div III | MA | 
| Western State Colorado University | Joshua Alcala | Div II | CO | 
| Westminster College | Joe Kerwin | Div II | UT | 
| Whittier College | Ben Imeson | Div III | CA | 
| William Penn University | Andreas Commins | NAIA | IA | 
 
                                     
                                     
                                