Player Profile
Kate Leach
- #11 Forward 2026 Grad Year 4.0 GPA
- NTH Tophat
- TOPHAT 08 GA NAVY
- Atlanta, GA
- 6' 1" / 150 lbs
Contact me
- Kate Leach
- Coach
- Mike Cediel
- (999) 999-9999
- XXXXXXXXXXXXXXXXXX
- Manager
- Lorraine Benitez
- (999) 999-9999
- XXXXXXXXXXXXXXXXXXXXXXXXXX
Follow
Upcoming Games
Watch Me Play!
Kate Leach GA Fall Season 2023 Highlights
Kate Leach • Pace Academy Varsity 2024 Spring Highlights
Pace Academy Varsity Regular Season Highlights 2023 • Varsity Starting Striker • Freshman 2026
About Me
- Academics
- Soccer Stats
- Accolades
- Other Sports
Committed Status
Uncommitted
Pace Academy, Atlanta
Class of 2026 (grad year)
GPA: 4.00
SAT: N/A / ACT: N/A
Interested College Major: XXXXXXXXX
ODP Level
National Team Level
IMG rating
40-Yard Time
20-Yard Time
Beep Test Time
- Club Soccer Accolades
- School Soccer Accolades
Accolade Title | Accolade Details |
---|---|
2021 Girls Academy Nationals | XXX XX XX XXXXXXX |
2022 Girls Academy Nationals | XXX XX XX XXXXXXX |
2023/2024 Girls Academy Advisory Board Member | XXXXXXXX XX XXXXX XXXXXXXXXXXXXX XXX XXX XXXXX XXXXXXX XXXXXXXX XXXXX XXX XXXXXXXXX |
2024/2025 Girls Academy Advisory Board Member | XXXXXX XX XXX XXXXXX XXXX XXXXXXXXXXXXXX |
Prep Soccer #34 Top Player in State of Georgia 2023 | XXX XXX XXXXXX XX XXX XXXXX XX XXXXXXX |
Prep Soccer #6 Top Player in State of Georgia | XXX XX XXXXXXX XX XXX XXXXX XX XXXXXXX |
Prep Soccer Top 10 GA Players to Watch | XXXXXXXXXX XX XXX XX XX XXX XXXXXXX XX XXXXX XX XX XX XXXX |
RDS program | XXXXXXXXX XXXXXXXX XXXXXX XX XXX XX XXXXXXX |
The Soccer Wire | XXXXXXXX XXXXXX XXXX XXXXX XXXXXXX XXXXXX XXXXXXXX |
Accolade Title | Accolade Details |
---|---|
Awarded Most Assists | XXXXXXXX XXX XXXX XXXXX XX XXX XXXX X XXXXXXXX |
Awarded the second highest goals scored on team | XXXXXX XXXX XX XXXXX XX XX XXXXXXXX XXXXXX XXXXXXX XXXX XXXXXX XX XX |
Georgia Coaches Association | XXXXXXX XXXXXXXXX XXXXX XXXX XXXXXXXXX |
Georgia Soccer | XXXXXXXXX XXXX XXXX XXXXXXXXXX XXXXXXXXX XXXXXXX |
Varsity Starter Pace Academy (Freshman) | XXXXXXXX XXXXXXX XXXXXX XXXXXX XXXXX |
- Other Sports Played
- Tournaments
- Additional Info
Accolade Title | Accolade Details |
---|---|
Basketball (Pace Academy) | XXXXXXXXXXXXXXXXXXXXXX XXXXXX |
Flag Football | XXXXXXXXX XXXXXXX XXX XXXXXXXXX XXX |
Volleyball (A5 Club and Pace Academy) | XXXXXXXXXXXXX |
Tournaments go here
Additional Info Content goes here
