Player Profile
Annie DeHaan
- #7 - Mid/Defender - 2024 - 4.00
- San Diego Surf Soccer Club
- ECNL SD SURF
- Carlsbad, CA
- 5' 6" / 125 lbs
Contact me
- Annie DeHaan
- Coach
- Andres Deza
- (999) 999-9999
- XXXXXXXXXXXXXXXXXXXX
- Manager
- Damon Dixon
- (999) 999-9999
- XXXXXXXXXXXXXXXXXXX
Follow
Upcoming Games
Watch Me Play!
About Me
- Academics
- Soccer Stats
- Accolades
- Other Sports
Committed Status
Uncommitted
La Costa Canyon High School, Carlsbad
Class of 2024 (grad year)
GPA: 4.00
SAT: N/A / ACT: N/A
Interested College Major:
ODP Level
XXXX XXX XXXX XXXXXXXXX
National Team Level
XXX XXXXXXXX XX XXXXXXXXXX XXX XXXX
IMG rating
40-Yard Time
20-Yard Time
Beep Test Time
- Club Soccer Accolades
- School Soccer Accolades
Accolade Title | Accolade Details |
---|---|
2016 LA Galaxy Emerging Talent Program Participant | XXXXXXXX XX X XXXXXX XXXX XXX XXXX XX XXXXXXXX XX XXX XXX XXXXX |
2021 Girls Academy Southwest Talent ID Camp | XXXXXXXX XX XXXXXXXXXXX XX XXX XXXX XXXXX XXXXXXX XXXXXX XX XXXX XXX XXX XXXXXXXXX XXXXXX |
2021 San Diego ALL-CIF Girls Soccer First Team | XXXXX XX XXX XXXX XXX XXXXX XXXXXXX XXXXX XXXXXX XXXXX XXXX XX X XXXXXXXX |
La Costa Canyon High School Soccer Defender of the Year for the 2021 season | XXXXX XX XXXXX XXXXXXX XXXXXX XXXXXXX XXXXXX XXXXXXXX XX XXX XXXX XXX XXX XXXX XXXXXX |
Selected to Spring 2016 Girls Cal South ODP Pool | XXXX XXXXXX XXX XXXX |
U.S. Soccer YNT Regional Identification Center (Carson, CA - May 2021) | XXXXXXX XX XXX XXXX XXXXXX XXXXX XXX XXXXXXXX XX XXXXXX XX XXXXXXX XX XX XXX XX XXXXX |
US Soccer Training Participant from 2016-Present | XXXXXXXX XX XXXXXXXXXXX XX XXX XXX XX XXXXXX XXXXXXXX XXXXXXX |
Accolade Title | Accolade Details |
---|---|
CIF All - San Diego GIrls Soccer FIRST TEAM for the 2021 season | XXXXX XX XXX XXX X XXX XXXXX XXX XXXXX XXXX |
- Other Sports Played
- Tournaments
- Additional Info
Accolade Title | Accolade Details |
---|---|
Girls Basketball | XXX XXXXX XXXXXXXX XXXXXXXXXXX XXXXXXXXXX |
Tournaments go here
Additional Info Content goes here
